| Číslo | Název | Reference | Rok úrazu | Typ odvětví | Věk zraněného |
| 1 | Fall from height: lack of access equipment led to injury | The Safety & Health Practitioner, May, 2006, Vol.24(5), p.14(1) | 2006 | logistic group | |
| 2 | Boat-building company sinks below safety standards. (FALL FORM HEIGHT) | The Safety & Health Practitioner, July, 2012, Vol.30(7), p.15(1) | 2012 | boat building | |
| 3 | Fall from height: site visitor fell into unguarded and unlit pit | The Safety & Health Practitioner, Nov, 2006, Vol.24(11), p.12(1) | 2006 | motor vehicle repair and maintenance | |
| 4 | Fall from height: ladder fall costs firm | The Safety & Health Practitioner, March, 2006, Vol.24(3), p.16(1) | 2006 | meat packing and processing | |
| 5 | Injured worker flouted company policy by borrowing ladder, says employer. (FALL FROM HEIGHT) | The Safety & Health Practitioner, May, 2008, Vol.26(5), p.16(1) | 2008 | dust control | |
| 6 | Lack of work-at-height checks contributed to ladder death. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Jan, 2013, Vol.31(1), p.14(1) | 2013 | pub cleaning | 65 |
| 7 | Caretaker fell from unprotected platform. (FALL FROM HEIGHT) | The Safety & Health Practitioner, August, 2011, Vol.29(8), p.14(1) | 2011 | construction | 54 |
| 8 | Lightning strikes twice for ladder-fall spray-painter. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Nov, 2012, Vol.30(11), p.12(1) | 2012 | a truck body shop | 51 |
| 9 | Double fall during poorly-planned maintenance job. (FALL FROM HEIGHT) | The Safety & Health Practitioner, August, 2012, Vol.30(8), p.15(1) | 2012 | vehicle engineering firm | |
| 10 | Double fall during poorly-planned maintenance job. (FALL FROM HEIGHT) | The Safety & Health Practitioner, August, 2012, Vol.30(8), p.15(1) | 2012 | ||
| 11 | Film volunteer badly injured in fall. (FALL FROM HEIGHT) | The Safety & Health Practitioner, July, 2011, Vol.29(7), p.11(1) | 2011 | film firm | 34 |
| 12 | Fall from height: stage collapse and audience injuries see theatre companies in the dock | The Safety & Health Practitioner, May, 2006, Vol.24(5), p.16(1) | 2006 | theater | |
| 13 | Fall from height: stage collapse and audience injuries see theatre companies in the dock | The Safety & Health Practitioner, May, 2006, Vol.24(5), p.16(1) | 2006 | ||
| 14 | Fall from height: “simple solution” could have prevented fall from ladder | The Safety & Health Practitioner, Oct, 2006, Vol.24(10), p.18(1) | 2006 | unspecified | |
| 15 | Fall from height: unprotected edge costs electric co [pounds sterling]17k | The Safety & Health Practitioner, May, 2005, Vol.23(5), p.24(1) | 2005 | construction | |
| 16 | Fall from height: unsecured ladder implicated in worker's fatal fall | The Safety & Health Practitioner, May, 2005, Vol.23(5), p.22(1) | 2005 | panel installer | |
| 17 | Fall from height: accident was “easily avoidable”. (Construction company fined over and accident in which bricklayer falls from the building) | The Safety & Health Practitioner, June, 2006, Vol.24(6), p.15(1) | 2006 | construction | |
| 18 | Fall from height: skull fracture sustained in fall through unguarded stairwell | The Safety & Health Practitioner, Nov, 2005, Vol.23(11), p.15(1) | 2005 | construction | 19 |
| 19 | Internal fall risk overlooked. (FALL FROM HEIGHT) | The Safety & Health Practitioner, March, 2009, Vol.27(3), p.12(1) | 2009 | construction | |
| 20 | Boss cut corners to save money. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Dec, 2009, Vol.27(12), p.16(1) | 2009 | construction | |
| 21 | Builder fractures neck in fall. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Oct, 2013, Vol.31(10), p.16(1) | 2013 | construction | |
| 22 | Company director “wholly culpable”. (FALL FROM HEIGHT) | The Safety & Health Practitioner, July, 2009, Vol.27(7), p.14(1) | 2009 | construction | 53 |
| 23 | Fall from height: “rubbish” scaffolding costs Norfolk construction firm | The Safety & Health Practitioner, June, 2007, Vol.25(6), p.14(1) | 2007 | construction | |
| 24 | Construction firm fined over death at premier-league club. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Nov, 2010, Vol.28(11), p.14(1) | 2010 | construction | 42 |
| 25 | Construction giant admits safety oversight. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Feb, 2009, Vol.27(2), p.14(1) | 2009 | construction | |
| 26 | Death of Polish worker a wake-up call to construction bosses. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Jan, 2010, Vol.28(1), p.18(1) | 2010 | construction | 49 |
| 27 | Factory worker fell following catalogue of safety errors. (FALL FROM HEIGHT) | The Safety & Health Practitioner, March, 2012, Vol.30(3), p.14(1) | 2012 | boat building | 59 |
| 28 | Fall from height: corroded ladder snapped in two, hurling worker to the ground | The Safety & Health Practitioner, Nov, 2007, Vol.25(11), p.18(1) | 2007 | brick and stone cleaning firm | |
| 29 | Fall from height: engineer fell from forklift truck while repairing door | The Safety & Health Practitioner, March, 2006, Vol.24(3), p.14(1) | 2006 | maintenance | |
| 30 | Fall from height fatality results in [pounds sterling]75k fine for major scaffolding firm | The Safety & Health Practitioner, June, 2003, Vol.21(6), p.6(1) | 2003 | construction | |
| 31 | Fall from height: missing safety rail contributed to fall | The Safety & Health Practitioner, March, 2005, Vol.23(3), p.18(1) | 2005 | maintenance | |
| 32 | Fall from height: repair job wasn't properly planned | The Safety & Health Practitioner, Dec, 2006, Vol.24(12), p.14(1) | 2006 | maintenance | |
| 33 | Fall from height: steelworks fined for uncovered pit hole | The Safety & Health Practitioner, April, 2005, Vol.23(4), p.24(1) | 2005 | construction | |
| 34 | Fall from height: warning on overloading floors under construction following collapse | The Safety & Health Practitioner, March, 2008, Vol.26(3), p.16(1) | 2008 | construction | |
| 35 | Forklift service firm didn't consider risk of working on truck roof. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Nov, 2011, Vol.29(11), p.16(1) | 2011 | a truck body shop | 29 |
| 36 | Legoland hits back at HSE over “unjustified” prosecution. (FALL FROM HEIGHT) | The Safety & Health Practitioner, March, 2013, Vol.31(3), p.16(1) | 2013 | maintenance | 42 |
| 37 | Pound stretcher fined after teenage employee breaks ankle. (FALL FROM HEIGHT) | The Safety & Health Practitioner, August, 2006, Vol.24(8), p.14(1) | 2006 | unspecified | 16 |
| 38 | Recycling firm's risk assessment was unrealistic. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Nov, 2008, Vol.26(11), p.18(1) | 2008 | unspecified | |
| 39 | Fall from height: worker fined for lifting colleague on forks of truck | The Safety & Health Practitioner, Oct, 2005, Vol.23(10), p.14(1) | 2005 | unspecified | |
| 40 | Fall from height: McDonald's isn't “lovin' it” after [pounds sterling]35,000 fine | The Safety & Health Practitioner, Jan, 2005, Vol.23(1), p.14(1) | 2005 | maintenance | |
| 41 | Fall from height: worker fell through unprotected gap in high-rise platform | The Safety & Health Practitioner, Oct, 2006, Vol.24(10), p.14(1) | 2006 | construction | |
| 42 | Fall from height: young worker fell from makeshift platform | The Safety & Health Practitioner, Dec, 2005, Vol.23(12), p.13(1) | 2005 | warehouse | 22 |
| 43 | Fall from height: broken back leads to fines for two firms | The Safety & Health Practitioner, May, 2005, Vol.23(5), p.24(1) | 2005 | clothing shop | |
| 44 | Fall from height: worker paralysed in fall through trapdoor | The Safety & Health Practitioner, May, 2006, Vol.24(5), p.18(1) | 2006 | chemical manufacturer | |
| 45 | Fall from height: developer fined [pounds sterling]10,000 after worker falls through unguarded opening | The Safety & Health Practitioner, Dec, 2004, Vol.22(12), p.18(1) | 2004 | construction | 60 |
| 46 | Fall from height: no surprises as retailer is fined over unguarded edge | The Safety & Health Practitioner, April, 2005, Vol.23(4), p.19(1) | 2005 | leisure | 22 months |
| 47 | Advanced rock-climbing lessons banned after pupil's 4m fall. (FALL FROM HEIGHT) | The Safety & Health Practitioner, July, 2013, Vol.31(7), p.12(1) | 2013 | leisure | |
| 48 | Construction co failed to plan or monitor renovation project. (FALL FROM HEIGHT) | The Safety & Health Practitioner, March, 2013, Vol.31(3), p.14(1) | 2013 | construction | |
| 49 | Fall from height: contractor hit with [pounds sterling]150,000 penalty for work-at-height deficiencies | The Safety & Health Practitioner, Feb, 2005, Vol.23(2), p.16(1) | 2005 | construction | 54 |
| 50 | Fall from height: 'loose' sub-contracting in sewerage death case | The Safety & Health Practitioner, Dec, 2006, Vol.24(12), p.11(1) | 2006 | sewage maintenance | 51 |
| 51 | Fall from height: worker needed facial reconstruction after fall | The Safety & Health Practitioner, Feb, 2006, Vol.24(2), p.14(1) | 2006 | construction | |
| 52 | No alternative available to dangerous lifting practice. (FALL FROM HEIGHT) | The Safety & Health Practitioner, August, 2009, Vol.27(8), p.18(1) | 2009 | unspecified | |
| 53 | Fall from height: fatal fall was easily preventable | The Safety & Health Practitioner, Nov, 2006, Vol.24(11), p.14(1) | 2006 | storehouse | 62 |
| 54 | Fall from height: scaffolding boards were not properly supported | The Safety & Health Practitioner, July, 2005, Vol.23(7), p.16(1) | 2005 | construction | |
| 55 | Fall from height: airline caterer fined over “very serious” incident | The Safety & Health Practitioner, Oct, 2006, Vol.24(10), p.16(1) | 2006 | airline | |
| 56 | Fall from height: fines follow fatal fall from defective ladder | The Safety & Health Practitioner, Sept, 2005, Vol.23(9), p.17(1) | 2005 | electrical company | |
| 57 | Fall from height: firms pay high price for scaffolding collapse | The Safety & Health Practitioner, Dec, 2006, Vol.24(12), p.12(1) | 2006 | construction | |
| 58 | Fall from height: roof fall leaves worker in wheelchair | The Safety & Health Practitioner, August, 2005, Vol.23(8), p.14(1) | 2005 | agriculture | |
| 59 | Lack of edge protection led to fatal scaffold fall. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Oct, 2009, Vol.27(10), p.16(1) | 2009 | construction | |
| 60 | Boss tried to blame brother who sub-contracted him for demolition job. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Sept, 2010, Vol.28(9), p.12(1) | 2010 | construction | |
| 61 | Crane fall leaves worker fighting for life. (FALL FROM HEIGHT) | The Safety & Health Practitioner, June, 2009, Vol.27(6), p.11(1) | 2009 | construction | 41 |
| 62 | Fall from height: Earls Court fined for poor safety procedures | The Safety & Health Practitioner, Feb, 2007, Vol.25(2), p.14(1) | 2007 | exhibition center | |
| 63 | Fall from height: edge protection was not installed for farm roof work | The Safety & Health Practitioner, Feb, 2006, Vol.24(2), p.16(1) | 2006 | construction | |
| 64 | Fall from height: firm owner's friend died in roof fall | The Safety & Health Practitioner, Sept, 2006, Vol.24(9), p.16(1) | 2006 | construction | |
| 65 | Fall from height: fragile roof was “totally unprotected” | The Safety & Health Practitioner, March, 2008, Vol.26(3), p.16(1) | 2008 | construction | 62 |
| 66 | Fall from height: lack of edge protection led to fall | The Safety & Health Practitioner, Nov, 2012, Vol.30(11), p.11(1) | 2012 | construction | |
| 67 | Fall from height: next employee died during training exercise | The Safety & Health Practitioner, August, 2005, Vol.23(8), p.14(1) | 2005 | warehouse | |
| 68 | Fall from height: young worker blacked out and fell through unguarded lift well | The Safety & Health Practitioner, March, 2007, Vol.25(3), p.14(1) | 2007 | construction | 16 |
| 69 | Foam firm fined for second time in a fortnight. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Jan, 2011, Vol.29(1), p.12(1) | 2011 | construction | |
| 70 | Lack of edge protection led to contractor fall. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Nov, 2012, Vol.30(11), p.11(1) | 2012 | construction | |
| 71 | Fall from height: scaffolding fall costs two Welsh businesses | The Safety & Health Practitioner, July, 2006, Vol.24(7), p.14(1) | 2006 | construction | |
| 72 | Fall-prevention measures didn't work. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Jan, 2012, Vol.30(1), p.16(1) | 2012 | construction | |
| 73 | Firm failed to discharge its duties as construction client | The Safety & Health Practitioner, March, 2010, Vol.28(3), p.12(1) | 2010 | construction | |
| 74 | Firms fined [pounds sterling]400k in scaffold-death case | The Safety & Health Practitioner, May, 2011, Vol.29(5), p.11(1) | 2011 | construction | |
| 75 | Fall from height: roofer death lands building boss in jail | The Safety & Health Practitioner, Feb, 2005, Vol.23(2), p.11(1) | 2005 | construction | |
| 76 | “Shambolic” system of work cost scaffolder his life. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Nov, 2004, Vol.22(11), p.16(1) | 2004 | construction | |
| 77 | Director failed to recognise risks posed by fragile roof. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Nov, 2009, Vol.27(11), p.12(1) | 2009 | construction | 28 |
| 78 | Fall from height: workers told to use ladder for fragile roof job | The Safety & Health Practitioner, March, 2007, Vol.25(3), p.12(1) | 2007 | construction | |
| 79 | Maintenance contractor fell from unsecured makeshift platform. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Dec, 2012, Vol.30(12), p.12(1) | 2012 | maintenance | 34 |
| 80 | Fall from height: boss tried to deceive investigators after fatal roof fall | The Safety & Health Practitioner, Jan, 2008, Vol.26(1), p.13(1) | 2008 | construction | |
| 81 | Fall from height: companies to pay [pounds sterling]125k after worker is paralysed | The Safety & Health Practitioner, April, 2005, Vol.23(4), p.20(1) | 2005 | construction | |
| 82 | Fall from height: company's “eyes were opened” by fall case | The Safety & Health Practitioner, Sept, 2006, Vol.24(9), p.18(1) | 2006 | maintenance | 19 |
| 83 | Fall from height: construction boss jailed for failing to provide safe equipment for working at height | The Safety & Health Practitioner, March, 2006, Vol.24(3), p.11(1) | 2006 | construction | worker 1 (40), worker 2 (21) |
| 84 | Fall from height: construction boss jailed for failing to provide safe equipment for working at height | The Safety & Health Practitioner, March, 2006, Vol.24(3), p.11(1) | 2006 | construction | worker 1 (40), worker 2 (21) |
| 85 | Fall from height: ladder did not provide safe access to crane | The Safety & Health Practitioner, April, 2005, Vol.23(4), p.22(1) | 2005 | foundry | |
| 86 | Fall from height: lack of planning led to fall from height fatality on farm | The Safety & Health Practitioner, August, 2007, Vol.25(8), p.14(1) | 2007 | agriculture | |
| 87 | Fall from height: no method statements in roof fall | The Safety & Health Practitioner, Feb, 2007, Vol.25(2), p.11(1) | 2007 | construction | |
| 88 | Fall from height: roofer injured in eight-metre fall | The Safety & Health Practitioner, July, 2006, Vol.24(7), p.12(1) | 2006 | construction | 23 |
| 89 | Architects and building firm both at fault in fatal-fall case. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Sept, 2010, Vol.28(9), p.14(1) | 2010 | construction | |
| 90 | Fall from height/lifting: worker fell to his death during complicated lifting operation | The Safety & Health Practitioner, Feb, 2005, Vol.23(2), p.15(1) | 2005 | construction | |
| 91 | Fall from height: unguarded hole cost worker his life and property owners [pounds sterling]120,000 | The Safety & Health Practitioner, June, 2005, Vol.23(6), p.14(1) | 2005 | construction | 37 |
| 92 | Fall from height: practice of hand-winding lift ends in disaster | The Safety & Health Practitioner, Jan, 2007, Vol.25(1), p.12(1) | 2007 | unspecified | |
| 93 | Fall from height: rooflight plunge costs contractor | The Safety & Health Practitioner, Dec, 2004, Vol.22(12), p.18(1) | 2004 | construction | |
| 94 | Fall from height: three firms fined over bus garage plunge | The Safety & Health Practitioner, Jan, 2006, Vol.24(1), p.10(1) | 2006 | construction | |
| 95 | Firm that ignored HSE advice fined [pounds sterling]145k. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Dec, 2011, Vol.29(12), p.12(1) | 2011 | construction | |
| 96 | Miscommunication led to worker's stairwell plunge. (FALL FROM HEIGHT) | The Safety & Health Practitioner, August, 2013, Vol.31(8), p.12(1) | 2013 | construction | 32 |
| 97 | Potentially fatal fall costs firms [pounds sterling]214k. (FALL FROM HEIGHT) | The Safety & Health Practitioner, August, 2009, Vol.27(8), p.18(1) | 2009 | unspecified | |
| 98 | Fall from height: death at second Edinburgh hotel leads to [pounds sterling]400k fine | The Safety & Health Practitioner, Dec, 2005, Vol.23(12), p.14(1) | 2005 | hotel | |
| 99 | Fall from height: window ledge was not high enough to prevent fatal fall | The Safety & Health Practitioner, Jan, 2007, Vol.25(1), p.12(1) | 2007 | construction | |
| 100 | Big fines for two firms over power-station death. (FALL FROM HEIGHT) | The Safety & Health Practitioner, July, 2011, Vol.29(7), p.11(1) | 2011 | construction | |
| 101 | Ignorance of regulations is no excuse, firm told. (FALL FROM HEIGHT) | The Safety & Health Practitioner, August, 2006, Vol.24(8), p.16(1) | 2006 | construction | |
| 102 | Fall from height: sailor plummeted 12ft to his death on ship's deck | The Safety & Health Practitioner, Nov, 2007, Vol.25(11), p.14(1) | 2007 | ship in a dry dock | |
| 103 | Fall from height fatality results in [pounds sterling]75k fine for major scaffolding firm | The Safety & Health Practitioner, June, 2003, Vol.21(6), p.6(1) | 2003 | construction | |
| 104 | Fatal fall during T5 project caused by faulty fixings. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Dec, 2009, Vol.27(12), p.15(1) | 2009 | construction | |
| 105 | Fatal fall during T5 project caused by faulty fixings. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Dec, 2009, Vol.27(12), p.15(1) | 2009 | construction | |
| 106 | Carillion to pay [pound sterling]94K after young employee fell to his death. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Sept, 2008, Vol.26(9), p.16(1) | 2008 | construction | young |
| 107 | Fall from height: three parties prosecuted over fatal fall | The Safety & Health Practitioner, August, 2005, Vol.23(8), p.12(1) | 2005 | construction | |
| 108 | Maintenance worker jailed for four years after toddler's death. (FALL FROM HEIGHT) | The Safety & Health Practitioner, March, 2014, Vol.32(3), p.11(1) | 2014 | unspecified | 2 |
| 109 | £42 k to pay following scaffolding death fall (same page as Fall from height: ladder did not provide safe access to crane) | The Safety & Health Practitioner, April, 2005, Vol.23(4), p.22(1) | 2005 | construction | |
| 110 | Carillion fined [pounds sterling]130,000 for fatal fall. (FALL FROM HEIGHT) | The Safety & Health Practitioner, Jan, 2013, Vol.31(1), p.12(1) | 2013 | construction | |
| 111 | Massive fine for fatal fall in 2004. (FALL FROM HEIGHT) | The Safety & Health Practitioner, August, 2012, Vol.30(8), p.14(1) | 2012 | construction | |
| 112 | MD jailed for manslaughter of 20-year-old roof worker. (FALL FROM HEIGHT) | The Safety & Health Practitioner, March, 2009, Vol.27(3), p.12(1) | 2009 | construction | 20 |
| 113 | Fall from height: contractor died when staircase collapsed | The Safety & Health Practitioner, May, 2006, Vol.24(5), p.14(1) | 2006 | power station | |
| 114 | Fall from height: failure to maintain lifts costs firm [pounds sterling]545,000 | The Safety & Health Practitioner, May, 2006, Vol.24(5), p.13(1) | 2006 | leisure | worker 1 (27), worker 2 (25) |

