| Číslo | Výška (m) | Bez vážných zranění | Dočasná zranění | Trvalé následky | Úmrtí | Zraněná část těla | Ošetření / zotavení / ztracená pracovní doba |
| 1 | 1.2 | 0 | 1 | 0 | injured his knee | ||
| 2 | 1.4 | 0 | 1 | 0 | arm | received treatment for a broken arm, unable to return to work for more than five months | |
| 3 | 1.4 | 0 | 1 | 0 | cut to his head, fractured his right shoulder, and sprained his ankle | ||
| 4 | 1.5 | 0 | 1 | 0 | breaking his collar-bone and suffering concussion | ||
| 5 | 1.8 | 0 | 0 | 1 | 0 | severe and lasting damage to his back | |
| 6 | 1.8 | 0 | 0 | 0 | 1 | fractured his skull | |
| 7 | 1.9 | 0 | 1 | 0 | 0 | broke two ribs and one arm | needed a three inch metal plate and multiple metal screws inserted into a broken arm |
| 8 | 2 | 0 | 1 | 0 | 0 | shattered left shoulder and collarbone, several broken ribs, a deep cut to his head | he is unable to work owing to his injuries and still suffer considerable pain in his shoulder |
| 9 | 2.2 | 0 | 1 | 0 | 0 | worker 2 (bruised eye, cut on the back of his head) | |
| 10 | 2.2 | 0 | 1 | 0 | 0 | worker 1 (broke his collarbone) | worker 1 (unable to return to work for six weeks owing to his injuries) |
| 11 | 2.3 | 0 | 0 | 1 | 0 | fractured vertebrae in her back and has been left permanently paralysed from the waist down. | |
| 12 | 2.3 | 0 | 1 | 0 | 0 | one individual underwent surgery to insert a metal rod in her shinbone and screws in both ankles, | |
| 13 | 2.3 | 1 | 0 | 0 | 0 | others suffered shock and bruising | |
| 14 | 2.5 | 0 | 1 | 0 | 0 | shattering his left heel bone | |
| 15 | 2.5 | 0 | 0 | 1 | 0 | punctured lung and spinal fracture | |
| 16 | 2.5 | 0 | 0 | 0 | 1 | severe head injuries | |
| 17 | 2.7 | 0 | 1 | 0 | 0 | damaged ligaments in his left shoulder and a series of cuts to his head | |
| 18 | 2.7 | 0 | 1 | 0 | 0 | fracturing a bone in his skull | |
| 19 | 2.7 | 0 | 0 | 1 | 0 | severe head injuries | hospitalized for more than four months. It is unlikely he will be ever be able to return to work. |
| 20 | 3 | 0 | 0 | 1 | 0 | broken spine | had surgery to insert a metal disk into his back |
| 21 | 3 | 0 | 1 | 0 | 0 | fractured neck, arm, suffered soft tissue injuries to his kidney and hip | several months on recovery |
| 22 | 3 | 0 | 0 | 0 | 1 | multiple skull fractures | |
| 23 | 3 | 1 | 0 | 0 | 0 | ||
| 24 | 3 | 0 | 0 | 0 | 1 | in a coma for three months | |
| 25 | 3 | 0 | 0 | 1 | 0 | fractured skull, broke all of the ribs on the left side of his body, and suffered spinal damage | |
| 26 | 3 | 0 | 0 | 0 | 1 | ||
| 27 | 3 | 0 | 1 | 0 | 0 | fractured his right leg in four places | off work for 10 months |
| 28 | 3 | 0 | 0 | 1 | 0 | permanently disabled, serious spinal injuries, internal injuries and cuts | cant no longer work, suffers constant pain and psychiatric problems |
| 29 | 3 | 0 | 0 | 0 | 1 | fatal head injuries | |
| 30 | 3 | 0 | 1 | 0 | 0 | 1) no serious injuries | |
| 31 | 3 | 0 | 0 | 1 | 0 | severe spinal injuries | |
| 32 | 3 | 0 | 1 | 0 | 0 | multiple injuries, including fractures to his vertebrae, ribs and wrist | |
| 33 | 3 | 1 | 0 | 0 | 0 | minor burns and blisters | |
| 34 | 3 | 0 | 1 | 0 | 0 | 4 workers suffered spinal fractures, broken shoulders, and fractured ribs | |
| 35 | 3 | 0 | 1 | 0 | 0 | lost consciousness for several minutes after his head hit the ground, suffered severe headaches and a paintful swelling to his head, | unable to work for some time afterwards |
| 36 | 3 | 0 | 1 | 0 | 0 | breaking his shoulder and several ribs | off work for two months |
| 37 | 3 | 0 | 1 | 0 | 0 | broke his ankle | |
| 38 | 3 | 0 | 1 | 0 | 0 | dislocating fingers on his left hand, breaking his left wrist, fracturing vertebrae in his neck | kept in hospital for 5 days and had to wear a neck brace for three months |
| 39 | 3.3 | 0 | 1 | 0 | 0 | major injuries | |
| 40 | 3.4 | 0 | 0 | 1 | 0 | serious spinal injury | |
| 41 | 3.4 | 0 | 1 | 0 | 0 | shattered his ankle | |
| 42 | 3.5 | 0 | 1 | 0 | 0 | crushed vertebra and fractured pelvis | |
| 43 | 3.6 | 0 | 1 | 0 | 0 | serious injuries | |
| 44 | 3.6 | 0 | 0 | 1 | 0 | paralysed from the waist down | |
| 45 | 3.7 | 0 | 1 | 0 | 0 | 8 broken ribs, broken collarbone and life threatening internal injuries | |
| 46 | 3.7 | 0 | 1 | 0 | 0 | fractured skull | |
| 47 | 4 | 0 | 1 | 0 | 0 | fractured heel bone | |
| 48 | 4 | 0 | 1 | 0 | 0 | two fractured vertebrae and five broken ribs | |
| 49 | 4 | 0 | 0 | 0 | 1 | suffering severe head injuries | |
| 50 | 5 | 0 | 0 | 0 | 1 | ||
| 51 | 4 | 0 | 1 | 0 | 0 | broken pelvis, four fractured ribs and a damaged spleen, as well as the facial injuries. | metal plates inserted in his mouth, jaw, nose, and eye sockets |
| 52 | 4 | 0 | 1 | 0 | 0 | fractured his leg and ankle | |
| 53 | 4.6 | 0 | 0 | 0 | 1 | multiple injuries | |
| 54 | 4.8 | 0 | 0 | 1 | 0 | paralysed below the waist | |
| 55 | 5 | 0 | 1 | 0 | 0 | broken right leg, broken femur in his left leg, and cuts and bruising | |
| 56 | 5 | 0 | 0 | 0 | 1 | fatally injured | |
| 57 | 5 | 0 | 1 | 0 | 0 | suffered a severe head laceration, broken wrist, and a broken rib | |
| 58 | 5 | 0 | 1 | 0 | 0 | multiple broken bones and head injuries | long recovery, still in wheelchair |
| 59 | 5 | 0 | 0 | 0 | 1 | serious head injuries | |
| 60 | 6 | 0 | 0 | 1 | 0 | 16 skull fractures, damaging parts of the brain, removed parts of the brain, broken jaw in three places, deaf in his right ear and blind in his left eye. | |
| 61 | 6 | 0 | 1 | 0 | 0 | multiple fractures to his skull, a broken collarbone, several broken ribs, and swelling to his brain | discharged from hospital after five weeks but has been unable to return to work owing to the severity of his injuries |
| 62 | 6 | 0 | 1 | 0 | 0 | punctured lungs, broken ribs, broken limbs, bleeding on the brain | three weeks in intensive care |
| 63 | 6 | 0 | 1 | 0 | 0 | serious injuries | |
| 64 | 6 | 0 | 0 | 0 | 1 | ||
| 65 | 6 | 0 | 0 | 0 | 1 | fatal injuries | |
| 66 | 6 | 1 | 0 | 0 | 0 | cuts on his head | |
| 67 | 6 | 0 | 0 | 0 | 1 | head injuries | |
| 68 | 6 | 0 | 1 | 0 | 0 | suffered fractured skull, brain haemorrhage, facial and leg injuries, and extensive bruising | |
| 69 | 6 | 0 | 1 | 0 | 0 | suffered tissue damage | off work for 6 weeks |
| 70 | 6 | 0 | 0 | 0 | 1 | serious head injuries | several months in hospital with gradual recovery, however the brain injury he suffered exposed him to a much higher degree of infection |
| 71 | 6.1 | 0 | 1 | 0 | 0 | sustained double fracture of the pelvis, fractured elbow and head lacerations | |
| 72 | 6.5 | 0 | 1 | 0 | 0 | suffered fractures to his spine, skull and ribs | unable to return to work owing to his injuries |
| 73 | 6.5 | 0 | 1 | 0 | 0 | two fractured vertebrae and serious injuries to his hands. | |
| 74 | 6.5 | 0 | 0 | 0 | 1 | serious head injuries | |
| 75 | 6.75 | 0 | 0 | 0 | 1 | fatal injuries | |
| 76 | 7 | 0 | 0 | 0 | 1 | ||
| 77 | 7 | 0 | 0 | 1 | 0 | fractures to his skull, pelvis, wrist, and right cheekbone, permanent damage to the optical nerve in his right eye | |
| 78 | 7 | 0 | 1 | 0 | 0 | broke both his wrists, his ankle, his lef elbow, sustained a fractured skull with bleeding on the brain, and lost four teeth | |
| 79 | 7 | 0 | 0 | 1 | 0 | multiple fractures to his skull, leg, back, wrist | spent 10 days in hospital and remains on crutches. It is still unclear if he will ever be able to return to work. |
| 80 | 7.6 | 0 | 0 | 0 | 1 | serious injuries | required surgery for a broken collar bone, after operation suffered a pulmonary fat embolism caused by his injuries |
| 81 | 7.6 | 0 | 0 | 1 | 0 | in coma for 6 weeks, now paralysed and confined to a wheelchair | |
| 82 | 7.6 | 0 | 1 | 0 | 0 | 50 broken bones | |
| 83 | 7.6 | 0 | 1 | 0 | 0 | worker 2 (sustained a serious leg injury) | |
| 84 | 7.6 | 0 | 0 | 0 | 1 | worker 1 (died) | |
| 85 | 7.6 | 0 | 1 | 0 | 0 | suffering head injuries and a fractured pelvis | |
| 86 | 8 | 0 | 0 | 0 | 1 | ||
| 87 | 8 | 0 | 0 | 0 | 1 | ||
| 88 | 8 | 0 | 1 | 0 | 0 | fractured jaw and substantial soft tissue injuries to his body and face | |
| 89 | 9 | 0 | 0 | 0 | 1 | ||
| 90 | 9 | 0 | 0 | 0 | 1 | ||
| 91 | 9 | 0 | 0 | 0 | 1 | ||
| 92 | 9.1 | 0 | 1 | 0 | 0 | severed her leg and broke her ankle | |
| 93 | 10 | 0 | 1 | 0 | 0 | injuries to his pelvis, back, heel bone and elbow | |
| 94 | 10 | 0 | 1 | 0 | 0 | serious injuries to his arms and pelvis, severely brushing his heart, and suffering a collapsed lung. | remained on a life support machine for ten days |
| 95 | 10 | 0 | 0 | 0 | 1 | fractured skull and developed post-traumatic epilepsy as a result of his injuries | |
| 96 | 10 | 0 | 0 | 1 | 0 | shattered right elbow, broken vertebrae, fractured pelvis, and ribs, and damage to internal organs. | he was unable to return to work for two years and can no longer work in construction |
| 97 | 10 | 0 | 1 | 0 | 0 | serious injuries | |
| 98 | 10.7 | 0 | 0 | 0 | 1 | ||
| 99 | 11 | 0 | 0 | 0 | 1 | ||
| 100 | 12 | 0 | 0 | 0 | 1 | fatal chest injuries | |
| 101 | 3 | 1 | 0 | 0 | 0 | ||
| 102 | 12 | 0 | 0 | 0 | 1 | ||
| 103 | 13 | 0 | 0 | 0 | 1 | ||
| 104 | 15.24 | 0 | 0 | 1 | 0 | 2) multiple serious injuries, including fractures to his back, leg and jaw | |
| 105 | 15.24 | 0 | 0 | 0 | 1 | ||
| 106 | 17 | 0 | 0 | 0 | 1 | ||
| 107 | 17,5 | 0 | 0 | 0 | 1 | ||
| 108 | 18 | 0 | 0 | 0 | 1 | ||
| 109 | 18.3 | 0 | 0 | 0 | 1 | ||
| 110 | 19 | 0 | 0 | 0 | 1 | ||
| 111 | 22 | 0 | 0 | 0 | 1 | ||
| 112 | 25 | 0 | 0 | 0 | 1 | head injuries | |
| 113 | 30 | 0 | 0 | 0 | 1 | ||
| 114 | 42 | 0 | 0 | 0 | 1 |

